2009 is the eighteenth year of the Plarail Thomas and Friends range, the third and final year of the Thomas TrackMaster (HiT Toy Company) range, and the second and final year of the Thomas TrackMaster (Tomy) range.
Plarail[]
Engines[]
Image: | Name: | SKU: | Number: | Notes |
---|---|---|---|---|
Stanley | 357476 | T-34 | With blue Troublesome Truck and gray log car |
Packs[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Percy with Fun Action Freight Car Set | 363279 | ||
Thomas the Tank Engine Conductor's Passenger Car Set | Thomas Town exclusive |
Sets[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Thomas Colorful Turn Rail Set | 334521 | ||
Thomas the Tank Engine Wobbly Suspension Bridge Set | 335771 | ||
Thomas the Tank Engine Let's Play with Stanley Set | 335887 | ||
Thomas the Tank Engine Basic Set | 348832 |
Thomas TrackMaster (HiT Toy Company)[]
Engines[]
Big Friends[]
Image: | Name: | SKU (window box): | SKU (blister pack): | Notes |
---|---|---|---|---|
Skarloey | N/A | 65162 | With blue narrow gauge coach | |
Billy | N/A | 65281 | With green caboose and two half straight track pieces | |
Rusty | N/A | 65294 | With red narrow gauge coach and two half straight track pieces | |
Fearless Freddie | N/A | 65330 | With blue truck and two half straight track pieces | |
Dodge | N/A | 65333 | With white van and two half straight track pieces | |
Rheneas | N/A | 65334 | With red caboose and two half straight track pieces | |
Boco | N/A | 65335 | With gold caboose and two half straight track pieces | |
Flora | N/A | 65336 | With green caboose and two half straight track pieces | |
Ben | N/A | 65336 | With blue van | |
Whiff | N/A | 65351 | With blue truck and two half straight track pieces | |
Splatter | N/A | 65353 | With black truck and two half straight track pieces | |
Stanley | N/A | 65354 | With stone truck and two half straight track pieces | |
Duke | 65364 | N/A | ||
Bertram | 65365 | N/A | ||
Salty | 65366 | N/A | With red truck | |
Peter Sam | N/A | 65369 | With Troublesome Truck | |
Arry | N/A | 65370 | With black truck | |
Donald | N/A | |||
Duncan | N/A | With narrow gauge slate truck |
Little Friends[]
Image: | Name: | SKU (window box): | SKU (blister pack): | Notes |
---|---|---|---|---|
Sir Handel | 65327 | N/A | ||
Rheneas | 65328 | N/A | ||
Flora | 65329 | N/A | ||
Fearless Freddie | 65359 | N/A | ||
Stanley | 65360 | N/A | ||
Bert | 65361 | N/A | ||
Proteus | 65362 | N/A | ||
Peter Sam | 65363 | N/Ah |
Greatest Moments[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Thomas Makes a Mess | 65300 | ||
Duck in "A Close Shave" | 65301 | ||
Duncan in "Runaway Elephant" | 65302 | ||
Hiro Good as New | 65356 | ||
Victor at the Steam Works | 65357 | ||
James Goes Buzz Buzz | 65358 | ||
Helping-Hook Kevin | 65390 |
R/C Engines[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
R/C Percy | 65380 | ||
R/C James | 65381 | ||
R/C Thomas | 65382 | ||
R/C Molly | 65383 |
Talking Engines[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Talking Hiro | 65377 | ||
Talking Thomas | 65378 | ||
Talking James | 65379 |
Trucks and Tracks packs[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Sodor Ice Cream Factory | 64100 | ||
Rosie's Fun Fair Special | 64101 | ||
Percy's Mail Trucks | 64122 | Hero of the Rails theme |
Pop-Up Cars[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Fantastic Fireworks Pop-Up Car | 64112 | ||
Museum Marvel Pop-Up Car | 64113 |
Sodor Construction Co.[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Nelson | 65309 | ||
Patrick | 65310 | ||
Buster | 65311 | ||
Oliver | 65312 | ||
Byron | 65313 | ||
Kelly | 65314 | ||
Byron and Nelson | 65346 | ||
Oliver and Buster | 65347 | ||
Patrick and Kelly | 65348 |
Accessories[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Sodor Museum | 64092 | Sodor Sites theme | |
Sodor Carnival Ferris Wheel | 64093 | Sodor Sites theme | |
Maron Water Tower | 64098 | Sodor Sites theme | |
Toby's Windmill | 64099 | Sodor Sites theme | |
Knapford Station | 64121 | ||
Knapford Station Celebration | 64132 |
Track Packs[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Switch Track Pack | 64104 | ||
Straight and Curve Tracks | 64105 | ||
Bridge Expansion Pack | 64106 | ||
Straight Track | 64114 | ||
Curve Track | 64115 | ||
Quarter Straight Track | 64116 | ||
Turn-Out Track | 64117 | ||
Y Track | 64118 | ||
Bridge Set with Stand | 64119 | ||
Sloped Straight Track | 64120 |
Sets[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Thomas at Action Canyon | 64061 | ||
Nelson at the Quarry | 64090 | ||
Percy's Day at the Farm | 64091 | Railway Friends theme | |
Thomas' Busy Day | 64094 | Railway Friends theme | |
James Works it Out | 64095 | Target exclusive Railway Friends theme | |
Colin in "The Party Surprise" | 64103 | Railway Friends theme | |
Thomas Starter Pack | 64111 | ||
Topped Off Thomas | 64123 | ||
Thomas on the Go | 64126 | ||
Thomas' Wild Ride | 64130 | Target exclusive Hero of the Rails theme | |
Spin and Fix Thomas | 64131 | Hero of the Rails theme | |
Thomas at the Lighthouse | 64150 | ||
Thomas' Elsbridge Adventure Set | |||
Knapford Station Celebration | Big W exclusive | ||
James Classic Figure 8 Playset | |||
Thomas Track Set | Big W exclusive | ||
Percy Track Set | Big W exclusive | ||
James Track Set | Big W exclusive | ||
Gordon Track Set | Big W exclusive |
Thomas TrackMaster (Tomy)[]
Engines[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Billy | 5723 | With poultry wagon and green caboose | |
Flora | 5724 | With tram coach and yellow caboose | |
Hank | 5725 | With red caboose | |
Proteus | 5726 | With blue truck and red log car | |
Stanley | 5727 | With stone truck and Troublesome Truck | |
Whiff | 5728 | With garbage truck and blue truck | |
Hector | 5729 | With Thomas and log car | |
Hiro | With black caboose | ||
Victor | With green truck and Sodor Mining Co. hopper |
Remote Control Engines[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Remote Control Thomas | 71083 |
Trucks and Track[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Carnival Fun |
Destinations[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Sodor Engine Wash | 5683 | ||
Toby's Windmill and Maron Water Tower | 71007 |
Track Packs[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Mountain of Track | 5693 | ||
Straight Track | 5738 | ||
Curve Track | 5739 | ||
Mountain of Track with Stanley | 5741 | ||
Quarter Straight Track | |||
Turn-Out Track | |||
Y Track | |||
Half Straight Track | |||
Sloped Straight Track |