2010 is the nineteenth year of the Plarail Thomas and Friends range and the first year of the Thomas TrackMaster (Fisher-Price) range.
Plarail[]
Packs[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
The Legendary Hiro Popular Set - Hiro・Rocky・Spencer | 372363 | ||
Percy and Circus Wagons Set | 372370 | ||
Thomas 65th Anniversary Birthday Parade Wagon Set | 378297 | ||
James and Pasture Wagons Set | 393986 |
Sets[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Departing From the Station! Hiro and Thomas the Tank Engine Set | 371519 | ||
Thomas the Tank Engine Exciting Cruise Set | 372356 |
Thomas TrackMaster[]
Engines[]
Big Friends[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
James | R9216 | ||
Whiff | R9217 | With orange truck | |
Iron Bert | R9218 | With red van | |
Molly | R9220 | ||
Spencer | R9221 | ||
Gordon | R9222 | ||
Edward | R9224 | ||
Iron 'Arry | R9225 | With red van | |
Victor | R9226 | With dark green truck | |
Thomas | R9228 | With blue van | |
Percy | R9229 | With orange caboose | |
Diesel 10 | R9230 | With Troublesome Truck | |
Neville | R9232 | ||
Stanley | R9233 | With black tanker or yellow tanker | |
Henry | R9234 | ||
Rheneas | R9236 | With blue caboose | |
Emily | R9237 | ||
Stepney | R9238 | With Troublesome Truck | |
Toby | R9624 | With blue van | |
Harvey | T0208 | With works unit coach | |
Salty | T0783 | With orange truck | |
Skarloey | T0784 | With cattle van | |
Dennis | T0785 | With blue truck | |
Hiro | T4606 | ||
Boco | T4607 | With blue caboose | |
Rosie | T4608 | With red caboose | |
Duck | T4609 | With gray and orange truck | |
Ben | T4638 | With gray truck | |
Arthur | T4639 | With brown slate truck | |
Diesel | T4640 | With fuel tanker | |
Bill | T4641 | With slate truck | |
Mavis | T4642 | With Troublesome Truck | |
Peter Sam | T4643 | With brown SR brake van | |
Rusty | T4644 | With green narrow gauge coach | |
Dodge | T4645 | With blue mail coach |
Little Friends[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Thomas | R9205 | ||
Percy | R9206 | ||
Rosie | R9208 | ||
Toby | R9209 | ||
Skarloey | R9210 | ||
Diesel | R9212 | ||
Mavis | R9213 | ||
Rusty | R9214 | ||
Bash | T0165 | ||
Duncan | T4597 | ||
Stanley | T4598 | ||
Fearless Freddie | T4599 | ||
Dodge | T4600 | ||
Arthur | T4601 |
Greatest Moments[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Thomas in "Slippy Sodor" | R9240 | ||
Emily in "Splish, Splash, Splosh!" | R9241 | ||
Charlie in "Play Time" | R9242 | ||
Dash the Logging Loco | T4194 | Misty Island Rescue theme | |
Bash the Logging Loco | T4195 | Misty Island Rescue theme | |
Percy and the Search Cars | T4196 | Misty Island Rescue theme | |
Ferdinand the Logging Loco | T9050 | ||
Scruff the Scruncher | T9051 | ||
Coal Mustache Spencer in "Steamy Sodor" | T9052 |
Packs[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Springtime Surprise Thomas | T2252 | Target exclusive | |
Springtime Surprise Toby | T2253 | Target exclusive | |
Springtime Surprise Rosie | T2254 | Target exclusive | |
Gordon to the Rescue | T5575 | Toys "R" Us exclusive Land, Sea and Air Rescue theme | |
Rocky to the Rescue | T5579 | Toys "R" Us exclusive Land, Sea and Air Rescue theme | |
Devious Diesel and the Troublesome Trucks | T5615 | Target exclusive Glow in the Dark theme | |
Ghostly Percy | T5616 | Target exclusive Glow in the Dark theme | |
Thomas' Big Haul | T6911 | Kohl's exclusive |
R/C Engines[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
R/C Thomas | R9481 | ||
R/C Molly | R9482 | ||
R/C Hiro | R9483 | ||
R/C Victor | R9483 | ||
R/C James | T0865 | Target exclusive | |
R/C Spooky Stanley | T0866 | Target exclusive Glow in the Dark theme; cancelled | |
R/C Percy | T4193 |
Talking Engines[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Talking Thomas | R9626 | ||
Talking James | R9627 | ||
Talking Percy | R9628 | ||
Talking Salty | T4191 | ||
Talking Gordon | T4192 |
Trucks and Tracks packs[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Quarry Cars | R9244 | ||
Farm and Dairy Cars | R9245 | ||
Station Repair Cars | R9246 | ||
Sodor Building Co. | T0786 | ||
Smelter's Yard Cars | T4647 | ||
Sodor Search and Rescue Cars | T4648 | ||
Sodor Fireworks Co. | T9055 | ||
Express Coaches | T9056 | ||
Sodor Candy Co. | T9057 |
Road Vehicles[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Patrick | T0204 | ||
Kelly | T0205 | ||
Buster | T0206 | ||
Byron | T0207 | ||
Oliver | T2310 | ||
Nelson | T2311 | ||
Jack | T4603 | ||
Max | T4604 | ||
Monty | T4605 |
Track Packs[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Mountain of Track | R9492 | ||
Straight and Curved Track Pack | T0210 | ||
Bridge Expansion Pack | T0211 | ||
Switch Track Pack | T0212 | ||
Deluxe Expansion Track Pack | T0787 | ||
Misty Island Track Pack | V2560 | Misty Island Rescue theme |
Sets[]
Image: | Name: | SKU: | Notes |
---|---|---|---|
Shake Shake Bridge | R9485 | Misty Island Rescue theme | |
Thomas' Busy Day | R9488 | ||
Percy's Day at the Farm | R9490 | ||
Colin in "The Party Surprise" | R9491 | ||
Arthur at the Copper Mine | R9629 | ||
Harold to the Rescue | R9633 | Toys "R" Us exclusive Land, Sea and Air Rescue theme | |
Zip, Zoom and Logging Adventure | R9634 | Misty Island Rescue theme | |
Thomas Starter Set | T0867 | Target exclusive | |
Springtime Adventure Set | T0877 | Target exclusive | |
Thomas' Wild Ride | T2240 | ||
Captain and Salty's Sea Rescue | T5519 | Toys "R" Us exclusive Land, Sea and Air Rescue theme | |
Thomas' Midnight Ride | T5608 | Target exclusive Glow in the Dark theme | |
Misty Island Discovery | T6910 | Kohl's exclusive Misty Island Rescue theme | |
Misty Island Deluxe Set | T6912 | Misty Island Rescue theme | |
Busy Day on Sodor | V0298 | ||
R/C Thomas at Tidmouth Sheds | V0301 | ||
Rosie at the Water Tower | Target exclusive |